ƒŒ[ƒXŒ‹‰Ê
@
2004¼“ú–{‘IŽèŒ  
ƒXƒ‚[ƒ‹ƒŠƒO¬Ñ•\


Ÿ‚Q‚O‚O‚S¼“ú–{ƒV[ƒzƒbƒp[‹‰ƒˆƒbƒg‘IŽèŒ @2004.9.25`26(ˆ¤•QŒ§‘oŠC’¬)

iƒXƒ‚[ƒ‹ƒŠƒOŽQ‰Á’ø”‚P‚Xj
ƒŠ
ƒR
|
ƒ‹
No
Ž–¼ ƒZ
ƒC
ƒ‹
No
Š‘® ‘æ‚P‚q ‘æ‚Q‚q ‘æ‚R‚q ‘æ‚S‚q ‘æ‚T‚q ‘æ‚U‚q
Œv
“¾
“_
Å
I
“¾
“_

ˆÊ
’…

ˆÊ
“¾
“_
’…

ˆÊ
“¾
“_
’…

ˆÊ
“¾
“_
“¾
“_
“¾
“_
“¾
“_
112 ‹g“c@ˆŸ‹I 13424 “‚’à 3 3 3 2 2 2 1 1 1 ’†
Ž~
’†
Ž~
’†
Ž~
6 6 1
111 Îì@‚ ‚ä”ü 13394 ‰ªŽR 2 2 2 1 1 1 3 3 3 6 6 2
114 ì•›@‰·Žq 13376 “‚’Ã 1 1 1 4 4 4 5 5 5 10 10 3
102 V’n@‚¢‚¸‚Ý 12570 R B S 4 4 4 7 7 7 4 4 4 15 15 4
120 ’†‘º@ˆ® 125821 쌧˜A 12 12 12 8 8 8 2 2 2 22 22 5
119 ŽRŒû@Œb–¢ 12407 쌧˜A 7 7 7 12 12 12 6 6 6 25 25 6
110 “¡‘ò@ˆí˜Y 11137 쌧˜A 13 13 13 3 3 3 10 10 10 26 26 7
105 ‘«—§@o 13277 ’¹Žæ 9 9 9 11 11 11 7 7 7 27 27 8
108 ‚‘c@³Žu 13583 ‰ªŽR 14 14 14 6 6 6 8 8 8 28 28 9
101 ‹ã•y@T‘¾˜Y 12451 ‚¼ 8 8 8 5 5 5 17 17 17 30 30 10
103 “n•Ó@ŽOŠì 13578 ‘Š—Ç‚Z 5 5 5 15 15 15 11 11 11 31 31 11
107 âŒû@ãÄ 13192 Ž­‰®H‹Æ‚ 6 6 6 13 13 13 12 12 12 31 31 12
109 –L“c@•ä”g 12076 •—‘SC 11 11 11 10 10 10 15 15 15 36 36 13
104 ˆä“c@“ÞXŽq 13310 ’¹Žæ 17 17 17 14 14 14 9 9 9 40 40 14
116 “cŒû@½ 13231 “‚’à 10 10 10 DNF DNF 20 14 14 14 44 44 15
106 “c•½@ˆ¤”ü 13329 Ž­‰®ŠC—mSC 15 15 15 18 18 18 13 13 13 46 46 16
118 ì•›@—zŽq 13159 “‚’Ã 18 18 18 9 9 9 BFD BFD 20 47 47 17
115 ŽRŒû@—D‘¾˜Y 13160 “‚’à 16 16 16 16 16 16 DNF DNF 20 52 52 18
121 ‚“¡@”üŽ÷ 13265 쌧˜A 19 19 19 17 17 17 16 16 16 52 52 19
“V‹C “Ü‚è °‚ê “Ü‚è
•—Œü 240K 210K 340K
•—‘¬ 2.0‚/sec 3.0‚/sec 2.0‚/sec
ƒXƒ^[ƒgŽž 14:20:00 9:46:00 11:10:00
ƒgƒbƒv’øƒtƒBƒjƒbƒVƒ…Žž 14:56:16 10:28:28 11:43:06
ƒŒ[ƒXI—¹Žž 15:04:12 10:43:28 11:54:15

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.