ƒCƒ[ƒW
ƒŒ[ƒXŒ‹‰Ê
@
2003¼“ú–{ ƒŒ[ƒXŒ‹‰ÊTOP
2003”N ¼“ú–{‘IŽèŒ ‘å‰ï
ƒm[ƒ}ƒ‹ƒŠƒO¬Ñ•\


‘æ20‰ñ¼“ú–{ƒV[ƒzƒbƒp[‹‰ƒˆƒbƒg‘IŽèŒ ‘å‰ï@2003.6.14`6.15(ƒ„ƒ}ƒnƒ}ƒŠ[ƒi”ú”iŒÎ)
ŽQ‰Á’ø”25

SAIL
‡‚
‘IŽè–¼ Š‘® 1R 2R 3R 4R 5R 6R ‘‡
’…
Šm
“¾
“_
’…
Šm
“¾
“_
’…
Šm
“¾
“_
’…
Šm
“¾
“_
’…
’…
“¾
“_

“¾“_

ˆÊ
12995 ŽR–{@_Ž‘ ŽO•ÛF 9 6 6 2 2 2 2 2 2 8 8 8 ƒm

b

ƒŒ

b

ƒX
ƒm

b

ƒŒ

b

ƒX
18 18 1
13576 –Ø‘º@•¶º •l–¼ŒÎF 5 2 2 10 10 10 3 3 3 6 6 6 21 21 2
13136 “¡‘º@’qˆê ŒõF 8 5 5 7 7 7 1 1 1 9 9 9 22 22 3
13111 ˆÀ“c@^”V• ”ú”iŒÎ–öƒ–èF 11 8 8 5 5 5 8 8 8 1 1 1 22 22 4
13589 Šâ–{@’¼•F ˆ¤•QŒ§ƒZ˜A 1 1 1 1 1 1 9 9 9 12 12 12 23 23 5
13049 ‰ª@—Lì ŽO•ÛF 14 10 10 4 4 4 15 15 15 3 3 3 32 32 6
13549 ŽR‰ª@•q”V ‚’mF 7 4 4 6 6 6 11 11 11 18 18 18 39 39 7
11413 ²“¡@“™ ¡Ž¡F 10 7 7 16 16 16 12 12 12 11 11 11 46 46 8
12981 ™ŽR@”{—² ŽO•ÛF 15 11 11 15 15 15 13 13 13 7 7 7 46 46 9
13569 “¡ì@‹MŽi ‰ªŽRF 4 BFD 28 11 11 11 4 4 4 4 4 4 47 47 10
11475 Œj@’ª ŒõF 16 12 12 20 20 20 5 5 5 13 13 13 50 50 11
12903 Î’Ë@PŽu •l–¼ŒÎF 19 15 15 14 14 14 20 20 20 2 2 2 51 51 12
10318 r‰ª@W•F@ ‘åã–k`F 17 13 13 8 8 8 17 17 17 15 15 15 53 53 13
13580 ’·’Jì@ŸŒ[ •l–¼ŒÎF 20 16 16 13 13 13 10 10 10 14 14 14 53 53 14
12508 óˆä@‹I”Ž ŽO•ÛF 2 BFD 28 3 3 3 6 6 6 19 19 19 56 56 15
13289 “n•Ó@^Œá “‚’ÃF 12 9 9 9 9 9 22 22 22 16 16 16 56 56 16
11137 “¡‘ò@ˆí˜Y ‚¼F 22 18 18 23 22 22 18 18 18 5 5 5 63 63 17
9709 ’†‘º@˜a¶ ‚¼F 6 3 3 22 21 21 24 24 24 17 17 17 65 65 18
13507 ‘åH@¹–ç •ºŒÉŒ§ƒZ˜A 18 14 14 12 12 12 19 19 19 22 22 22 67 67 19
10756 •Ð–Ø@³D ”ú”iŒÎ–öƒ–èF 3 BFD 28 17 17 17 7 7 7 23 23 23 75 75 20
12997 ™–{@—mˆê˜Y •xŽRF 21 17 17 19 19 19 16 16 16 24 24 24 76 76 21
11331 •ú¶@”Žs •xŽRF 23 19 19 24 23 23 25 25 25 10 10 10 77 77 22
11659 ‹àX@Œ’ŽŸ ”ú”iŒÎ–öƒ–èF 24 20 20 18 18 18 23 23 23 20 20 20 81 81 23
12408 ˜hè@—²—z ‰ªŽRF 13 BFD 28 21 OCS 26 14 14 14 21 21 21 89 89 24
12155 m–Ø@ŒöO ––åF 25 21 21 25 24 24 21 21 21 25 25 25 91 91 25
@ Date 2003/6/15 2003/6/15 2003/6/15 2003/6/15 @
‚veather “Ü‚è “Ü‚è “Ü‚è “Ü‚è
Start Time 9:30:00 11:20:00 12:40:00 14:00:00
‚einish
Time
10:01:57 11:51:10 13:09:20 14:33:25
‚vind
Direction
‚vind
Speed

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.