ƒŒ[ƒXŒ‹‰Ê
@
2005“Œ“ú–{‘IŽèŒ  
SR¬Ñ•\

Ÿ‚Q‚O‚O‚T“Œ“ú–{ƒV[ƒzƒbƒp[‹‰SRƒˆƒbƒg‘IŽèŒ @2005.7.30`31(_“Þ쌧]ƒm“‡)

iSRŽQ‰Á’ø”‚Q‚Rj
SAIL ‡‚ ‘IŽè–¼ Š‘® ‚PR ‚QR ‚RR ‚SR ‚TR ‚UR ‘‡
Šm
“¾
“_
Šm
“¾
“_
Šm
“¾
“_
Šm
“¾
“_
Šm
“¾
“_
Šm
“¾
“_
“¾
“_

“¾“_

ˆÊ
13500 ²“¡@—m•½ H“cŒ§˜A 3 3 3 3 2 2 2 2 8 8 2 2 20 12 1
12271 ¬‘q@Ž‡”¿ Þ–ØÀF 9 9 15 15 1 1 1 1 2 2 5 5 33 18 2
12951 ’†‘º@‰lŽj ÓìSSJYC 1 1 1 1 BFD 24 15 15 1 1 3 3 45 21 3
13567 “’ó@’¼l _“Þ샆[ƒX 4 4 9 9 6 6 5 5 14 14 1 1 39 25 4
12368 ‰Á‰ê’JØ”üŽq Þ–ØÀF 2 2 8 8 7 7 4 4 6 6 6 6 33 25 5
13205 ”óŒû@”üŽÑ ]ƒm“‡JYC 8 8 5 5 9 9 18 18 5 5 7 7 52 34 6
13382 —é–Ø@˘Y ]ƒm“‡JYC 10 10 4 4 3 3 10 10 9 9 13 13 49 36 7
13325 –k‘º@D] •l–¼ŒÎ 5 5 14 14 14 14 6 6 4 4 9 9 52 38 8
13272 _’J@Œ³ ɪŒ§˜A 7 7 6 6 13 13 3 3 10 10 17 17 56 39 9
12483 ‚‹´@ ”Öé÷‚ª‹u‚ 15 15 2 2 10 10 8 8 13 13 11 11 59 44 10
13167 “úŒG@—CŽ¡ Þ–ØÀF 6 6 10 10 4 4 9 9 15 15 15 15 59 44 11
12046 ¬‘q@çŽÑ Þ–ØÀF 12 12 13 13 12 12 17 17 7 7 4 4 65 48 12
11260 ŽR–{@ŠG—¢» Þ–ØÀF 19 19 11 11 5 5 12 12 18 18 8 8 73 54 13
13428 —é–Ø@—LˆË ˆÉ“ŒJYC 14 14 7 7 11 11 21 21 12 12 16 16 81 60 14
13375 ”ò“à@q‘¾ “ú–{‘åŠw‚ 11 11 17 17 18 18 11 11 11 11 18 18 86 68 15
10747 ¬—Ñ@—S^ Þ–ØÀF 18 18 12 12 8 8 14 14 21 21 21 21 94 73 16
11368 ’†‘º@ŒõŠó ÓìSSJYC DNF 24 DNC 24 DNC 24 13 13 3 3 10 10 98 74 17
13052 ‘•ª@—S–í •Ÿ“‡Œ§˜A 21 21 19 19 15 15 16 16 17 17 14 14 102 81 18
13196 L£@mŽÀ JMPFJr—tŽR DNC 24 DNC 24 DNC 24 7 7 16 16 12 12 107 83 19
13447 ‹Ê–Ø@m”V VŠƒŒ§˜A 17 17 16 16 19 19 22 22 19 19 20 20 113 91 20
10672 ‘å‘ê@ŠC‘¾˜Y _“Þ샆[ƒX 13 13 21 21 16 16 23 23 23 23 19 19 115 92 21
13092 ‘呺@‹Žq VŠƒŒ§˜A 20 20 18 18 17 17 19 19 20 20 22 22 116 94 22
13239 ”Ñ’Ë@C‘¾˜Y _“Þ샆[ƒX 16 16 20 20 20 20 20 20 22 22 23 23 121 98 23
@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.