ƒŒ[ƒXŒ‹‰Ê
@
2005¼“ú–{‘IŽèŒ  
ƒXƒ‚[ƒ‹ƒŠƒO¬Ñ•\

Ÿ‚Q‚O‚O‚T¼“ú–{ƒV[ƒzƒbƒp[‹‰ƒˆƒbƒg‘IŽèŒ @2005.6.25`26(‰ªŽRŒ§£ŒË“àŽs)

iƒXƒ‚[ƒ‹ƒŠƒOŽQ‰Á’ø”‚R‚Xj
ƒŠ
ƒR
b
ƒ‹
No.
‘IŽè–¼ ƒZ
ƒC
ƒ‹
No.
Š@‘® 1R 2R 3R 4R 5R 6R 7R
Œv
“¾
“_
œ
ŠO
“¾
“_
“¾
“_

ˆÊ
’…

ˆÊ
“¾
“_
’…

ˆÊ
“¾
“_
’…

ˆÊ
“¾
“_
“¾
“_
“¾
“_
“¾
“_
“¾
“_
20 Îì@‚ ‚ä”ü 13429 ‰ªŽRŒ§˜A 1 1 1 1 1 1 5 5 5 ŽÀ

Ž{

‚¹

‚¸
ŽÀ

Ž{

‚¹

‚¸
ŽÀ

Ž{

‚¹

‚¸
ŽÀ

Ž{

‚¹

‚¸
7 0 7 1
48 ˆîˆä@—T”ü 13304 •xŽRF 7 7 7 3 3 3 1 1 1 11 0 11 2
28 —Ñ@”ü‘ãŽq 13110 L“‡F 4 4 4 2 2 2 8 8 8 14 0 14 3
55 âV“¡@q 13231 “‚’ÃF 13 13 13 5 5 5 3 3 3 21 0 21 4
41 ‹ã•x@T‘¾˜Y 12451 ‚¼F 2 2 2 6 6 6 16 16 16 24 0 24 5
47 ‰Á‰ê’JØ”üŽq 13309 •xŽRF 10 10 10 7 7 7 12 12 12 29 0 29 6
38 ŽRŒû@‹MŽq 11861 ¬’MF 5 5 5 4 4 4 24 24 24 33 0 33 7
39 ¼•c@KŠó 13434 –kŠC“¹˜A 17 17 17 10 10 10 10 10 10 37 0 37 8
43 “¡‘ò@ˆí˜Y 11137 ‚¼F 12 12 12 20 20 20 7 7 7 39 0 39 9
30 ”ªdŠ_@“S•½ 13141 L“‡F 9 9 9 19 19 19 11 11 11 39 0 39 10
29 ’†“‡@Œb—˜ 13140 L“‡F 14 14 14 11 11 11 15 15 15 40 0 40 11
51 ’†‘º@@Žq 13050 ’¹ŽæŒ§˜A 6 6 6 13 13 13 22 22 22 41 0 41 12
23 Xì@“s 13584 ‰ªŽRŒ§˜A 11 11 11 12 12 12 30 30 30 53 0 53 13
31 “yˆä@q•½ 13102 L“‡F 16 16 16 14 14 14 25 25 25 55 0 55 14
52 ŽRŒû@—D‘¾˜Y 13348 “‚’ÃF 25 25 25 31 31 31 2 2 2 58 0 58 15
56 V@—I 13376 “‚’ÃF 22 22 22 30 30 30 6 6 6 58 0 58 16
50 ׈ä@—IŽq 13277 ’¹ŽæŒ§˜A 20 20 20 17 17 17 21 21 21 58 0 58 17
22 ‚‘c@³Žu 13583 ‰ªŽRŒ§˜A 8 8 8 22 22 22 29 29 29 59 0 59 18
21 ’––Ø@”ü˜a 13302 ‰ªŽRŒ§˜A 3 3 3 18 18 18 OCS OCS 40 61 0 61 19
35 “¡’J@  13435 ŽD–yJYC BFD BFD 42 8 8 8 13 13 13 63 0 63 20
37 ‹ß“¡@s 13412 –kŠC“¹˜A 28 28 28 24 24 24 14 14 14 66 0 66 21
40 ‚“¡@”üŽ÷ 12409 ‚¼F 18 18 18 9 9 9 OCS OCS 40 67 0 67 22
32 ùì@«¶ 13099 L“‡F 15 15 15 15 15 15 OCS OCS 40 70 0 70 23
34 A–Ø@„Žj@ L“‡JSS BFD BFD 42 21 21 21 9 9 9 72 0 72 24
58 ‹ßX@—ÇŠó 13380 ‚’mŒ§ BFD BFD 42 29 29 29 4 4 4 75 0 75 25
26 ¬—Ñ@Žj–í 13362 —W‹v‚Z 19 19 19 26 26 26 31 31 31 76 0 76 26
46 ‹{Š_@˜a¬ 9659 •xŽRF 27 27 27 34 34 34 19 19 19 80 0 80 27
45 ‰ª@”ü] 13353 •ºŒÉŒ§˜AJC 21 21 21 27 27 27 32 32 32 80 0 80 28
24 –Ø‘º@—S‘¾ 13293 ‰ªŽRŒ§˜A 23 23 23 35 35 35 23 23 23 81 0 81 29
42 ‹ã•x@³‹K 12369 ‚¼HŒ|‚ 31 31 31 23 23 23 27 27 27 81 0 81 30
44 ŽR–{@”üŽ÷ 13018 •ºŒÉŒ§˜AJC 24 24 24 25 25 25 33 33 33 82 0 82 31
53 ‹S’Ë@–í“ß”ü 13160 “‚’ÃF 26 26 26 32 32 32 26 26 26 84 0 84 32
54 ‹g‰i@O“l 13159 “‚’ÃF BFD BFD 42 16 16 16 28 28 28 86 0 86 33
36 ‰E“c@–¾“ú”ü 13413 Žº—–SC BFD BFD 42 28 28 28 18 18 18 88 0 88 34
49 ‰Á‰ê’J@Œ«“ñ 11353 •xŽRŒ§˜A BFD BFD 42 36 36 36 17 17 17 95 0 95 35
33 ¬Ž›@t‰Á 3140 L“‡F 29 29 29 33 33 33 34 34 34 96 0 96 36
27 ¬–ì“c@Œ›—T 13299 —W‹v‚Z DNF DNF 40 37 37 37 20 20 20 97 0 97 37
57 XŽR@’q”Ž 10533 ‘åã–k`F 30 30 30 38 38 38 DNS DNS 40 108 0 108 38
25 •ž•”@ˆê‹P ‰ªŽRŒ§˜A DNC DNC 40 DNC DNC 40 DNC DNC 40 120 0 120 39
ƒŒ[ƒXŽÀŽ{“ú 6/26 6/26 6/26
“VŒó ° ° °
•—Œüi‹j 80 75 130
•—‘¬(m/s) 2.6 4 1.3
ƒXƒ^[ƒgŽž 10:00:00 11:50:00 13:10:00
擪’øFŽž 10:38:16 12:26:58 13:42:55
ƒŒ[ƒXI—¹Žž 10:58:16 12:43:58 13:48:58
@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.