ƒCƒ[ƒW
ƒŒ[ƒXŒ‹‰Ê
@
2003”N ‘S“ú–{ƒV[ƒzƒbƒp[‘IŽèŒ ‘å‰ï
¬Ñ•\


Ÿ‘æ‚Q‚X‰ñ‘S“ú–{ƒV[ƒzƒbƒp[‹‰ƒˆƒbƒg‘IŽèŒ ‘å‰ï@2003.8.8`8.10(–kŠC“¹–ä•ÊŽs)

iŽQ‰Á’ø”‚R‚Qj

ˆÊ
ƒŠƒR
NO
ƒZƒCƒ‹
NO
‘IŽè–¼ Š‘® ‚PR ‚QR ‚RR ‚SR ‚TR ‚UR ‚VR ‘‡

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

“¾
“_
œ
ŠO
“_
ÅI
“¾“_
1 27 11137 V’n‚¢‚¸‚Ý ‚¼ 3 3 BFP 33 1 1 1 1 2 2 1 1 ’†




Ž~
41 33 8
2 11 12618 œA£ˆê‹M ’t“à 2 2 11 11 3 3 3 3 1 1 4 4 24 11 13
3 24 12995 ŽR–{_Ž‘ ŽO•Û 1 1 2 2 10 10 2 2 6 6 11 11 32 11 21
4 4 13589 Šâ–{’¼•F ˆ¤•QŒ§ 9 9 4 4 2 2 8 8 7 7 7 7 37 9 28
5 25 13559 ì“c—m“ñ ŽD–yJr 6 6 13 13 4 4 13 13 4 4 2 2 42 13 29
6 17 12508 óˆä‹I”Ž ɪƒZ˜A 4 4 12 12 7 7 7 7 9 9 6 6 45 12 33
7 13 13580 ’·’J쟌[ ɪƒZ˜A 13 13 6 6 12 12 6 6 11 11 3 3 51 13 38
8 6 13522 ¬–쎛³ˆê˜Y ‹{é 7 7 5 5 6 6 9 9 14 14 16 16 57 16 41
9 18 11571 ŽR“c‹vŽu –ä•Ê 14 14 10 10 5 5 17 17 5 5 24 24 75 24 51
10 14 12981 ™ŽR”{—² ɪƒZ˜A 5 5 18 18 20 20 10 10 3 3 18 18 74 20 54
11 9 10698 ù–{—²‘å ŽD–y 19 19 7 7 13 13 5 5 17 17 17 17 78 19 59
12 7 10990 ”\‘ã@m 8 8 15 15 17 17 14 14 10 10 12 12 76 17 59
13 2 11776 ¡@Œ¹_ ªŽº 16 16 8 8 18 18 20 20 12 12 9 9 83 20 63
14 21 12684 •Ð˜e~ˆê ‹ú˜H 20 20 20 20 21 21 4 4 15 15 5 5 85 21 64
15 5 13525 Ö“¡‹g•F “n—Ç£ 15 15 BFP 33 9 9 18 18 13 13 10 10 98 33 65
16 29 12927 –Ø‘º·—F ŽD–y 12 12 9 9 23 23 11 11 20 20 15 15 90 23 67
17 28 13571 ²“¡N‘¥ ŽD–y 18 18 14 14 16 16 22 22 16 16 8 8 94 22 72
18 31 11376 “n•Ó^Œá “‚’à 11 11 3 3 DNE 33 12 12 18 18 13 13 90 18 72
19 1 11744 ãX•Û—Y –ä•Ê 23 23 23 23 11 11 21 21 8 8 14 14 100 23 77
20 12 12292 A–ì@Œ’ –kŒ© 21 21 16 16 8 8 23 23 22 22 19 19 109 23 86
21 15 11685 –î–ìŒõL ‹ú˜H 22 22 17 17 14 14 16 16 21 21 21 21 111 22 89
22 19 11298 ŽO‰Y@—² ”ŸŠÙ BFP 33 21 21 19 19 19 19 11 11 20 20 123 33 90
23 23 13598 ‰ª@—Lì ŽO•Û 10 10 1 1 DNC 33 DNC 33 DNC 33 DNC 33 143 33 110
24 16 12913 ²X–Ø‘ˆê “Ϭ–q 24 24 24 24 24 24 15 15 24 24 23 23 134 24 110
25 30 11632 “n•Óˆê•F »ì 17 17 22 22 25 25 25 25 25 25 22 22 136 25 111
26 32 10847 ‹{ŒÃ@³ ‹ú˜H BFP 33 DNC 33 15 15 24 24 23 23 25 25 153 33 120
27 10 12347 ‹g…@ŒM –ä•Ê DNC 33 DNC 33 22 22 26 26 26 26 26 26 166 33 133
28 22 10729 ‹´–{—Dˆê ˆ®ì 25 25 19 19 DNC 33 DNC 33 DNC 33 DNC 33 176 33 143
29 3 13543 Šâè—˜K ŠÙŽR DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 198 33 165
29 8 13588 ‹ß“¡•ô’j ŽD–y DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 198 33 165
29 20 10235 ‘¾“c@Šî –kŒ© DNC 33 DNC 33 DNC 33 RET 33 33 33 RET 33 198 33 165
29 26 12907 ‰¬Œ´ÆŽ¡ ŠÙŽR DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 198 33 165

Ÿ‘æ‚R‰ñƒV[ƒzƒbƒp[‹‰ƒ}ƒXƒ^[ƒNƒ‰ƒXƒˆƒbƒg‘IŽèŒ ‘å‰ï@2003.8.8`8.10(–kŠC“¹–ä•ÊŽs)

iŽQ‰Á’ø”‚P‚Wj

ˆÊ
ƒŠƒR
NO
ƒZƒCƒ‹
NO
‘IŽè–¼ Š‘® ‚PR ‚QR ‚RR ‚SR ‚TR ‚UR ‚VR ‘‡

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

“¾
“_
œ
ŠO
“_
ÅI
“¾“_
1 24 12995 ŽR–{_Ž‘ ŽO•Û 1 1 2 2 3 3 1 1 2 2 5 5 ’†




Ž~
14 5 9
2 18 11571 ŽR“c‹vŽu –ä•Ê 5 5 5 5 1 1 7 7 1 1 13 13 32 13 19
3 7 12938 ”\‘ã@m 2 2 7 7 8 8 4 4 4 4 6 6 31 8 23
4 5 13525 Ö“¡‹g•F “n—Ç£ 6 6 BFP 19 2 2 8 8 7 7 4 4 46 19 27
5 2 11776 ¡@Œ¹_ ªŽº 7 7 3 3 9 9 10 10 6 6 3 3 38 10 28
6 29 12927 –Ø‘º·—F ŽD–y 4 4 4 4 13 13 3 3 10 10 8 8 42 13 29
7 21 12684 •Ð˜e~ˆê ‹ú˜H 10 10 10 10 11 11 2 2 8 8 1 1 42 11 31
8 28 13571 ²“¡N‘¥ ŽD–y 9 9 6 6 7 7 12 12 9 9 2 2 45 12 33
9 1 11744 ãX•Û—Y –ä•Ê 12 12 13 13 4 4 11 11 3 3 7 7 50 13 37
10 15 11685 –î–ìŒõL ‹ú˜H 11 11 8 8 5 5 6 6 11 11 10 10 51 11 40
11 19 11298 ŽO‰Y@—² ”ŸŠÙ BFP 19 11 11 10 10 9 9 5 5 9 9 63 19 44
12 16 12913 ²X–Ø‘ˆê “Ϭ–q 13 13 14 14 14 14 5 5 13 13 12 12 71 14 57
13 30 11632 “n•Óˆê•F »ì 8 8 12 12 15 15 14 14 14 14 11 11 74 15 59
14 23 13598 ‰ª@—Lì ŽO•Û 3 3 1 1 DNC 19 DNC 19 DNC 19 DNC 19 80 19 61
15 32 10847 ‹{ŒÃ@³ ‹ú˜H BFP 19 DNC 19 6 6 13 13 12 12 14 14 83 19 64
16 10 12347 ‹g…@ŒM –ä•Ê DNF 19 DNF 19 12 12 15 15 15 15 15 15 95 19 76
17 22 10729 ‹´–{—Dˆê ˆ®ì 14 14 9 9 DNC 19 DNC 19 DNC 19 DNC 19 99 19 80
18 26 12907 ‰¬Œ´ÆŽ¡ ŠÙŽR DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 114 19 95

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.