ƒCƒ[ƒW
ƒŒ[ƒXŒ‹‰Ê
@
2003”N ‘S“ú–{SR‘IŽèŒ ‘å‰ï
¬Ñ•\


Ÿ‘æ‚P‚R‰ñ‘S“ú–{ƒV[ƒzƒbƒp[‹‰SRƒˆƒbƒg‘IŽèŒ ‘å‰ï@2003.8.8`8.10(–kŠC“¹–ä•ÊŽs)

iŽQ‰Á’ø”‚Q‚Uj

ˆÊ
ƒŠƒR
NO
ƒZƒCƒ‹
NO
‘IŽè–¼ Š‘® ‚PR ‚QR ‚RR ‚SR ‚TR ‚UR ‚VR ‘‡

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

“¾
“_
œ
ŠO
“_
ÅI
“¾“_
1 23 13376 ‹g“cˆŸ‹I “‚’à 6 6 1 1 3 3 2 2 14 14 ’†




Ž~
’†




Ž~
26 14 12
2 3 13394 Îì‚ ‚ä”ü ‹‘‹ 2 2 4 4 1 1 5 5 5 5 17 5 12
3 14 13428 A“c‡‘å ɪƒZ˜A 5 5 2 2 4 4 1 1 13 13 25 13 12
4 21 11137 “¡‘òˆí˜Y ‚¼ 10 10 6 6 2 2 7 7 2 2 27 10 17
5 25 13160 ‹g‰iO“l “‚’Ã 3 3 8 8 12 12 6 6 1 1 30 12 18
6 4 13380 –¼‘qŠCŽq ‚’m 1 1 17 17 5 5 14 14 3 3 40 17 23
7 13 13405 “n•ÓŽOŠì ɪƒZ˜A 7 7 5 5 10 10 4 4 8 8 34 10 24
8 1 12951 ’†‘º‰lŽj ÓìSS 15 15 11 11 7 7 3 3 10 10 46 15 31
9 15 13427 –k‘ºD] ɪƒZ˜A 4 4 13 13 6 6 8 8 15 15 46 15 31
10 22 11861 ŽRŒû‹MŽq ¬’M 12 12 7 7 16 16 15 15 7 7 57 16 41
11 12 13381 ‹gì‚Ђ©‚è ‚’m 17 17 9 9 11 11 9 9 12 12 58 17 41
12 9 12486 ˆÉ“¡G˜Y ’à BFP 27 3 3 13 13 11 11 18 18 72 27 45
13 5 13414 •Ÿ“c@‰q Žº—– 13 13 19 19 14 14 13 13 6 6 65 19 46
14 6 13411 •Ÿ“c–ƒŽq Žº—– 18 18 15 15 15 15 10 10 11 11 69 18 51
15 26 13348 –´“cŒûŸ©‰î “‚’à 11 11 16 16 8 8 17 17 20 20 72 20 52
16 24 13231 ’†“¹—TŽq “‚’à 8 8 12 12 18 18 18 18 16 16 72 18 54
17 18 13435 “¡’J@  ŽD–yJr 16 16 14 14 9 9 20 20 17 17 76 20 56
18 20 12285 •x“c@—T ŽD–y 14 14 22 22 17 17 25 25 4 4 82 25 57
19 2 10339 ì•›‰·Žq “‚’à 9 9 10 10 DNE 27 12 12 19 19 77 19 58
20 16 13434 ¼•cKŠó ŽD–yJr 23 23 24 24 20 20 19 19 9 9 95 24 71
21 11 11481 ˆ¢•”‰À•c –kŒ© 19 19 20 20 19 19 21 21 21 21 100 21 79
22 10 13408 À‘q—²² Žº—– 20 20 23 23 21 21 16 16 24 24 104 24 80
23 7 13413 ‰E“c–¾“ú”ü Žº—– 21 21 18 18 22 22 24 24 26 26 111 26 85
24 19 11866 •Ð˜eOŽ÷ ‹ú˜H 22 22 21 21 23 23 23 23 22 22 111 23 88
25 8 13412 ‹ß“¡@s Žº—– 24 24 RAF 27 24 24 22 22 23 23 120 27 93
26 17 1260 ¼•c—E‹M ŽD–yJr BFP 27 RAF 27 25 25 26 26 25 25 130 27 103

Ÿ‘æ‚R‰ñƒV[ƒzƒbƒp[‹‰SRƒ}ƒXƒ^[ƒNƒ‰ƒXƒˆƒbƒg‘IŽèŒ ‘å‰ï@2003.8.8`8.10(–kŠC“¹–ä•ÊŽs)

iŽQ‰Á’ø”‚Rj

ˆÊ
ƒŠƒR
NO
ƒZƒCƒ‹
NO
‘IŽè–¼ Š‘® ‚PR ‚QR ‚RR ‚SR ‚TR ‚UR ‚VR ‘‡

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

ˆÊ
“¾
“_

“¾
“_
œ
ŠO
“_
ÅI
“¾“_
1 21 11137 “¡‘òˆí˜Y ‚¼ 1 1 1 1 1 1 1 1 1 1 ’†

Ž~
’†

Ž~
5 1 4
2 20 12285 •x“c@—T ŽD–y 2 2 2 2 2 2 3 3 2 2 11 3 8
3 10 13408 À‘q—²² Žº—– 3 3 3 3 3 3 2 2 3 3 14 3 11

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.