ƒCƒ[ƒW
ƒŒ[ƒXŒ‹‰Ê
@
2001“Œ“ú–{ƒŒƒ|[ƒgTOP
“Œ“ú–{ƒV[ƒzƒbƒp[
‘IŽèŒ ‘å‰ï ƒŒ[ƒXŒ‹‰Ê
ƒŒ[ƒX ‘æ1ƒŒ[ƒX ‘æ2ƒŒ[ƒX ‘æ3ƒŒ[ƒX ‘æ4ƒŒ[ƒX ‘æ5ƒŒ[ƒX ‘æ6ƒŒ[ƒX
ƒŒ[ƒXŠJÓú 5ŒŽ12“ú 5ŒŽ12“ú 5ŒŽ12“ú 5ŒŽ13“ú 5ŒŽ13“ú 5ŒŽ13“ú
“VŒó^‹C‰· °‚ê^- °‚ê^- °‚ê^- °‚ê^23 °‚ê^24 °‚ê^25
•—Œü 250‹ 200‹ 180‹ 180‹ 180‹ 180‹
•—‘¬ 5m/sec 6m/sec 7m/sec 3m/sec 4m/sec 5m/sec
ƒŒ[ƒXƒXƒ^[ƒgŽž 13:00:00 14:30:00 15:50:00 9:15:00 10:25:00 11:40:00
ƒgƒbƒv’øƒtƒBƒjƒbƒVƒ…Žž 13:55:17 15:12:19 16:31:50 10:00:24 11:09:35 12:21:21
ƒŒ[ƒXI—¹Žž 14:06:36 15:22:38 16:38:05 10:06:02 11:16:43 12:27:29

‡ˆÊ ‘IŽè–¼ ƒtƒŠ[ƒg ‘æ1R ‘æ2R ‘æ3R ‘æ4R ‘æ5R ‘æ6R “¾“_
1 ‰iˆä@Šì² ˆ¤’m 1 1 3 2 1 2 7
2 ’†”ö@˜a‰Ã ‹{é 7 3 1 15 2 1 14
3 ‹à“c@—TF ŽO•Û 5 6 19 7 3 5 26
4 ŒË“c@—²‹v “n—Ç£ 3 14 2 1 9 15 29
5 ¼ˆä@³“¹ ²‰êŒ§ 13 4 4 4 7 10 29
6 ‚“c@•–¾ Þ–ØÀ 4 11 5 3 14 7 30
7 ŽR–{@_Ž‘ ŽO•Û 2 5 16 11 6 19 40
8 ™–{@—mˆê˜Y •xŽR 16 2 10 30 5 9 42
9 ¬àV@^ƒ _“Þ샆[ƒX 10 18 7 5 4 20 44
10 —§“¹@’¼l Þ–ØÀ 11 24 27 10 8 3 56
11 ‘•ª@~ Þ–ØÀ 6 8 OCS 23 18 4 59
12 ™ŽR@”{—² ŽO•Û 17 17 6 9 12 24 61
13 Î’Ë@PŽu •l–¼ŒÎ 9 12 34 27 10 8 66
14 Ž®•”@Žj•F Þ–ØÀ 19 13 8 25 11 17 68
15 ‘å‹v•Û@Œõ—T ‹{é 15 10 12 16 17 16 69
16 ˆÀ“¡@—² ŽD–y 12 15 21 14 25 14 76
17 âV“¡@‹g•F “n—Ç£ 24 19 11 24 22 6 82
18 Šâ“c@—³ˆê Ÿ¿À 44 20 23 13 28 11 95
19 –x“c@Šw Ÿ¿À 39 7 14 41 27 13 100
20 Ä“¡@ˆ¤ ‹{é 14 23 29 21 13 29 100
21 ‰ª@—Lì ŽO•Û 22 27 22 17 19 22 102
22 ¬ŽR@—z•½ •xŽR 26 16 26 12 23 36 103
23 ¬–쎛@³ˆê˜Y ‹{é 18 28 25 20 20 23 106
24 ™“c@CN “n—Ç£ 20 32 33 6 16 39 107
25 ‘º£@’ Þ–ØÀ 35 21 15 19 29 27 111
26 ˆî“c@—SŒÈ •xŽR 21 9 18 44 41 26 115
27 •õŠÝ@’—Y Ÿ¿À 34 22 9 22 39 28 115
28 —é–Ø@–« ŠÙŽR 33 30 17 34 34 18 132
29 ŸNˆä@—Ǭ ‰¡•lŽs–¯YH 38 29 32 8 30 35 134
30 ‹ß“¡@C Þ–ØÀ 30 OCS 24 37 15 31 137
31 ŠFì@Šî ŽO•Û DNC DNC DNC 18 21 12 147
32 ‘å‹v•Û@½ ‹{é 8 39 42 35 24 43 148
33 ¬ˆé@‹I–¾ “n—Ç£ 42 35 20 42 31 21 149
34 ‰¬Œ´@ºŽ¡ ŠÙŽR 28 36 30 26 33 38 153
35 ¼‘º@’¼Ž÷ Þ–ØÀ 37 26 13 40 42 44 158
36 ’J@³ˆÀ “n—Ç£ 27 34 36 43 37 25 159
37 —é–Ø@—T–¾ Þ–ØÀ 29 25 37 36 35 34 159
38 ‘啽@_N Ÿ¿À 23 41 28 31 38 42 161
39 ‚“c@Ž¡ Ÿ¿À 25 37 38 28 40 40 168
40 ŽR“c@—TË ŠÙŽR 36 33 31 39 44 32 171
41 —Ñ@’õ Þ–ØÀ 31 40 39 32 32 41 174
42 ’†ŠÔ@•q—² €Žq 32 38 43 33 45 37 183
43 ˆÉ“¡@‘×m Þ–ØÀ DNC DNC DNC 29 26 33 184
44 ˆä@F €Žq 40 42 35 38 46 30 185
45 •Ÿ“‡@FÍ “n—Ç£ 41 31 40 46 36 46 194
46 “c’†@Œö–¾ ŠÙŽR 43 43 41 45 43 45 215
47 “n•Ó@‰pl Ÿ¿À DNC DNC DNC DNC DNC DNC 240

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.