ƒCƒ[ƒW
ƒŒ[ƒXŒ‹‰Κ
@
2001“Œ“ϊ–{ƒŒƒ|[ƒgTOP
“Œ“ϊ–{ƒV[ƒzƒbƒp[SR
‘IŽθŒ ‘ε‰ο ƒŒ[ƒXŒ‹‰Κ
ƒŒ[ƒX ‘ζ1ƒŒ[ƒX ‘ζ2ƒŒ[ƒX ‘ζ3ƒŒ[ƒX ‘ζ4ƒŒ[ƒX ‘ζ5ƒŒ[ƒX ‘ζ6ƒŒ[ƒX
ƒŒ[ƒXŠJΓ“ϊ 5ŒŽ12“ϊ 5ŒŽ12“ϊ 5ŒŽ12“ϊ 5ŒŽ13“ϊ 5ŒŽ13“ϊ 5ŒŽ13“ϊ
“VŒσ^‹C‰· °‚κ^- °‚κ^- °‚κ^- °‚κ^23 °‚κ^24 °‚κ^25
•—Œό 250‹ 200‹ 180‹ 180‹ 180‹ 180‹
•—‘¬ 5m/sec 6m/sec 7m/sec 3m/sec 4m/sec 5m/sec
ƒŒ[ƒXƒXƒ^[ƒgŽž 13:05:00 11:13:00 16:26:00 9:20:00 10:40:00 12:00:00
ƒgƒbƒv’ψƒtƒBƒjƒbƒVƒ…Žž 14:07:49 11:50:00 17:11:37 10:08:18 11:30:04 12:43:24
ƒŒ[ƒXI—ΉŽž 14:27:49 12:05:00 17:20:42 10:17:42 11:50:04 12:53:04

‡ˆΚ ‘IŽθ–Ό ƒtƒŠ[ƒg ‘ζ1R ‘ζ2R ‘ζ3R ‘ζ4R ‘ζ5R ‘ζ6R “Ύ“_
1 μ“c@‹MΝ ]ƒm“‡ 4 1 1 6 1 1 8
2 ΄…@—’ ²‰κŒ§ 5 2 2 5 4 2 15
3 ˆξˆδ@—T”ό •xŽR 2 12 5 4 3 4 18
4 ‰Α‰κ’J@Ψ”όŽq ή–؍ΐ 1 6 3 1 9 14 20
5 Œ΄“c@—m•γ ]ƒm“‡‚i‚’ 8 4 10 3 5 3 23
6 Ξμ@—T–η “y‰Y“ϊ‘卂 3 7 15 11 2 5 28
7 β–{@KŽq ²‰κŒ§ OCS 5 7 2 12 13 39
8 œA£@ˆκ‹M _“ސ샆[ƒX 6 3 9 20 13 8 39
9 |@’q–ηŽq ή–؍ΐ 14 10 4 10 24 10 48
10 ŠΓ””@ŠG—’» ή–؍ΐ 15 8 13 7 11 11 50
11 ‘Œ©@—mŒυ _“ސ샆[ƒX 12 9 6 17 16 15 58
12 βγ@—Θ‘Ύ˜Y ]ƒm“‡‚i‚’ 7 15 24 15 7 19 63
13 ιŽR@—m‘Ύ _“ސ샆[ƒX 23 13 8 12 14 16 63
14 “c’†@^—R”ό _“ސ샆[ƒX 9 14 18 18 8 17 66
15 ƒtƒ‰ƒC@ƒAƒ“ƒ\ƒj[ ]ƒm“‡‚i‚’ 13 OCS 11 19 18 6 67
16 ˆξ“c@^–€ •xŽR 10 11 17 9 22 24 69
17 μ“c@‰λl ]ƒm“‡ 28 17 14 22 10 18 81
18 ’rƒ–’J@’ΌŠσ Δ’Ð…ŽY‚ 11 OCS 16 27 17 12 83
19 •“c@˜aG •xŽR 26 21 12 16 15 20 84
20 Δ“‘@ŠC—ƒ _“ސ샆[ƒX 18 20 28 8 19 23 88
21 ‘ŠΰV@–’‰› ‹{ι 21 23 20 13 20 25 97
22 HŽR@Œυ‰i ŸΏΐ 24 18 25 31 23 9 99
23 •½ˆδ@“ΦŽq ]ƒm“‡‚i‚’ 16 27 21 25 25 29 114
24 Š™“c@“ޏŽq ή–؍ΐ DNC DNC DNC 14 6 7 117
25 ‰Ϊ–Ό@—YŠφ ]ƒm“‡‚i‚’ 17 24 22 24 32 32 119
26 ’†‘Ί@—C‰ξ Γ“μƒTƒj[ƒTƒCƒh 25 19 35 21 27 27 119
27 “‘–{@–ƒŽq ]ƒm“‡‚i‚’ 19 25 19 42 26 31 120
28 —ι–؁@»—F ’ΆŽq 32 16 23 32 35 22 125
29 –k‘Ί@D] •l–ΌŒΞ 20 31 26 38 30 26 133
30 ‰Ί“Θ’I@‰ΐ•c •xŽR 22 33 32 34 28 38 149
31 “Œ@”Ή’ ]ƒm“‡‚i‚’ 33 29 31 35 29 28 150
32 “n•Σ@Ί•v €Žq 37 26 27 28 DNF 33 151
33 ŒΛŽΊ@ŠCˆκ˜Y ]ƒm“‡‚i‚’ 38 28 30 33 33 30 154
34 ²“‘@‰ΔŠC _“ސ샆[ƒX DNC DNC DNC 23 21 21 155
35 ˆΐΌ@”Ž”ό ŠΩŽR 30 22 29 36 40 39 156
36 •g“c@–ΌŽq ]ƒm“‡‚i‚’ 36 30 33 29 38 36 164
37 —ι–؁@—TŠσ ‰‘•lŽs–―‚x‚g 27 OCS 36 37 31 34 165
38 ˆΙ“‘@—FŠσ “n—ǐ£ 35 32 DNS 30 36 37 170
39 “ρμŒ΄@—T”ό ή–؍ΐ 39 34 DNF 26 37 35 171
40 ‘ε‹v•Ϋ@–ƒˆί ]ƒm“‡‚i‚’ 31 DNF DNS 39 34 40 189
41 ”Ρ‘©@‚±‚Θ‚έ ]ƒm“‡‚i‚’ 29 DNF DNS 41 39 42 196
42 —ι–؁@‚δ‚©‚θ ŠΩŽR 34 35 DNS 43 42 43 197
43 ¬‘q@—T”V ή–؍ΐ DNF DNS 34 40 41 41 201
44 ‹k@ˆ»Žq ‹{ι DNC DNC DNC DNC DNC DNC 225

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.