ƒŒ[ƒXŒ‹‰Ê
@
ŽO•Ûƒ~ƒbƒhƒEƒBƒ“ƒ^[2004 
ƒm[ƒ}ƒ‹ƒŠƒO¬Ñ•\


ŸŽO•Ûƒ~ƒbƒhƒEƒBƒ“ƒ^[‚Q‚O‚O‚S@2004.1.24`25(ɪŒ§´…`)

iŽQ‰Á’ø”‚P‚Xj
‘IŽè–¼ ƒZƒCƒ‹No. ‘æ‚PƒŒ[ƒX ‘æ‚QƒŒ[ƒX ‘æ‚RƒŒ[ƒX ƒŒ[ƒXŒ‹‰Ê
‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ’Pƒ‡Œv ‡ˆÊ
™ŽR”{—² 12981 1 0.75 6 6 2 2 8.75 1
ŽR–{_Ž‘ 12995 5 5 1 0.75 3 3 8.75 2
Î’Ë@PŽu 12903 2 2 11 11 4 4 17 3
óˆä‹I”Ž 12508 7 7 3 3 10 10 20 4
óˆäˆêÈ 12120 4 4 4 4 13 13 21 5
˜hŽR^ˆê 11002 9 9 7 7 5 5 21 6
‘C“cŒõŠ° 12727 8 8 8 8 6 6 22 7
‚—œ¬‘¾˜Y 13590 10 10 2 2 11 11 23 8
¬àV^ƒ 13239 11 11 14 14 1 0.75 25.75 9
ŽR“c@GK 13560 3 3 15 15 8 8 26 10
‰ª—Lì 13598 6 6 5 5 16 16 27 11
¬—ÑŒ’Ž¡ 11513 16 16 10 10 7 7 33 12
¼‰ª@‹ 11783 12 12 9 9 17 17 38 13
Ž®•”Žj•F 13197 13 13 12 12 14 14 39 14
b‰ê‘å‰î 12026 15 15 17 17 9 9 41 15
¬™—T”V 12338 17 17 13 13 15 15 45 16
‰ª–{@Ë 12979 18 18 19 19 12 12 49 17
—é–Ø@«Ži 12666 14 14 18 18 19 19 51 18
ŠFì@Šî 12825 19 19 16 16 18 18 53 19

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.