ƒŒ[ƒXŒ‹‰Ê
@
ŽO•Ûƒ~ƒbƒhƒEƒBƒ“ƒ^[2004
‚r‚q¬Ñ•\


ŸŽO•Ûƒ~ƒbƒhƒEƒBƒ“ƒ^[‚Q‚O‚O‚S@2004.1.24`25(ɪŒ§´…`)

iŽQ‰Á’ø”‚P‚Oj
‘IŽè–¼ ƒZƒCƒ‹No. ‘æ‚PƒŒ[ƒX ‘æ‚QƒŒ[ƒX ‘æ‚RƒŒ[ƒX ƒŒ[ƒXŒ‹‰Ê
‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ’Pƒ‡Œv ‡ˆÊ
“n•ÓŽOŠìi—‚Pj 13405 2 2 1 0.75 5 5 7.75 1
…–ì@‹†i’j1j 13406 7 7 2 2 1 0.75 9.75 2
–q–ìG‹Ii’j2j 11578 1 0.75 8 8 2 2 10.75 3
¼‰º@½i’j3j 7752 3 3 5 5 3 3 11 4
X@–²¹Žj 13421 4 4 4 4 4 4 12 5
ŽR–{’©–ç 13361 5 5 7 7 8 8 20 6
HŽR•xŠì]i—2j 13116 6 6 9 9 6 6 21 7
“à“cŒ\ 10201 8 8 6 6 7 7 21 8
¡‘ºŒhŽm 12979 10 10 3 3 9 9 22 9
ŽO‘î—RŽ÷i—3j 2477 9 9 10 10 10 10 29 10

@

Copyright(C) JAPAN SEAHOPPER CLASS ASSOCIATION All rights reserved.